| 000 | 00540cam a2200205u 4500 | ||
|---|---|---|---|
| 005 | 20190501185955.0 | ||
| 007 | ta | ||
| 008 | 001012|||||||||||||||||||||||||||||eng|u | ||
| 020 | _a0-393-04016-X | ||
| 100 | 1 | _aJunger, Sebastian | |
| 245 | 1 | 4 | _aThe perfect storm |
| 260 | 0 |
_aNew York _bNorton _c1997 |
|
| 300 | _a227 p. | ||
| 500 | _aDoubleday, 10/2000 | ||
| 650 | 4 | _aHalloween Nor'easter, 1991 | |
| 650 | 4 | _aAndrea Gail (Boat) | |
| 650 | 4 |
_aShipwrecks _zNorth Atlantic Ocean |
|
| 650 | 4 |
_aSwordfish fisheries _zNew England |
|
| 961 | w | l | _t15 |
| 999 |
_c9673 _d9673 |
||