| 000 | 00620nam a2200229u 4500 | ||
|---|---|---|---|
| 005 | 20190501184019.0 | ||
| 007 | ta | ||
| 008 | 041124|||||||||||||||||||||||||||||eng|u | ||
| 020 | _a0-7838-9769-3 | ||
| 100 | 1 | _aGoldman, Jami | |
| 245 | 1 | 0 | _aUp and running |
| 260 | 0 |
_aWaterville, ME _bGK Hall & Co. _c2002 |
|
| 300 | _a395 p. | ||
| 500 | _aGale, 11/04 | ||
| 650 | 4 | _aGoldman, Jami | |
| 650 | 4 | _aRunners (Sports)--United States--Biography | |
| 650 | 4 | _aAmputees--United States--Biography | |
| 650 | 4 | _aRunning for the handicapped--United States | |
| 650 | 4 | _aLarge print | |
| 700 | _aCagan, Andrea | ||
| 961 | w | l | _t13 |
| 999 |
_c8576 _d8576 |
||