| 000 | 01673nam a2200337u 4500 | ||
|---|---|---|---|
| 001 | 741542707 | ||
| 003 | OCoLC | ||
| 005 | 20190501183418.0 | ||
| 007 | ta | ||
| 008 | 120822s2012 nyu b 001 0 eng | ||
| 010 | _a2012007165 | ||
| 020 | _a9781451657340 (trade paper : alk. paper) | ||
| 020 | _a9781451658118 (hardcover : alk. paper) | ||
| 035 | _a(OCoLC)741542707 | ||
| 040 |
_aDLC _beng _cDLC _dYDX _dBTCTA _dYDXCP _dBDX _dCO2 _dNPL _dBWX |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHQ784.I58 _bS77 2012 |
| 082 | 0 | 0 |
_a004.67/8083 _223 |
| 100 | 1 | _aSteyer, James P. | |
| 245 | 1 | 0 |
_aTalking back to Facebook : _ba common sense guide to raising kids in the digital age / _cJames P. Steyer ; with a foreword by Chelsea Clinton. |
| 250 | _a1st Scribner trade pbk. ed. | ||
| 260 |
_aNew York : _bScribner, _c2012. |
||
| 300 |
_axiv, 206 p. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 189-198) and index. | ||
| 505 | 0 | _aThe RAP on digital media -- Relationships : connection, intimacy, and self-image -- Attention and addiction : your child's brain on computers -- The loss of privacy : why your child is at risk -- The end of innocence -- Embracing the positives of digital media -- Kids are more than data points -- Parenting 2.0 : top common sense tips -- Birth to age two -- Ages three to four -- Ages five to six -- Ages seven to eight -- Ages nine to ten -- Ages eleven to twelve -- Ages thirteen to fifteen -- Conclusion : talking back and taking back control. | |
| 630 | 0 | 0 | _aFacebook (Electronic resource) |
| 650 | 0 | _aInternet and children. | |
| 650 | 0 |
_aInternet and children _xSafety measures. |
|
| 700 | 1 | _aClinton, Chelsea. | |
| 961 | w | l | _t12 |
| 999 |
_c8246 _d8246 |
||