| 000 | 01269nam a2200313u 4500 | ||
|---|---|---|---|
| 001 | 156822601 | ||
| 003 | OCoLC | ||
| 005 | 20190501183204.0 | ||
| 007 | ta | ||
| 008 | 100429s2008 iaua 001 0 eng d | ||
| 020 | _a9780696238321 | ||
| 020 |
_a0696238322 : _c$24.95 |
||
| 035 | _a(OCoLC)156822601 | ||
| 040 |
_aBTCTA _cBTCTA _dBAKER _dBKL _dBUR _dNOG |
||
| 049 | _aNOGA | ||
| 050 | 1 | 4 |
_aRM222.2 _b.S6224 2008 |
| 082 | 0 | 4 |
_a613.2/5 _222 |
| 100 | 1 |
_aSmith, Kathy, _d1951- |
|
| 245 | 1 | 0 |
_aFeed muscle, shrink fat diet : _b6 weeks to the best shape of your life _cKathy Smith. |
| 260 |
_aDes Moines, Iowa : _bMeredith Books, _c2008. |
||
| 300 |
_a255 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 520 | _aMuscle burns calories, even when you're at rest, but fat just sits there. After age 30, you start losing calorie- burning muscle and gain fat--and if you diet by eating the wrong foods and not exercising, you risk losing even more precious muscle. Fitness expert Smith shows you how to keep muscles strong and active by eating the right foods and doing the right combination of exercises.--From publisher description. | ||
| 650 | 0 | _aWeight loss. | |
| 650 | 0 | _aExercise. | |
| 650 | 0 | _aNutrition. | |
| 650 | 0 | _aPhysical fitness. | |
| 961 | w | l | _t12 |
| 999 |
_c8120 _d8120 |
||