| 000 | 00482nam a2200169u 4500 | ||
|---|---|---|---|
| 005 | 20190501182457.0 | ||
| 007 | ta | ||
| 008 | 010509|||||||||||||||||||||||||||||eng|u | ||
| 245 | 0 | 0 | _aTown of Van Buren emergency management plan |
| 260 | 0 |
_aVan Buren, ME _bTown of Van Buren _c2001 |
|
| 300 | _a62 p. | ||
| 500 | _aD., 5/01 | ||
| 650 | 4 | _aEmergency management--United States--Case studies | |
| 650 | 4 | _aHazardous substances--Health aspects | |
| 650 | 4 | _aEmergency plans | |
| 961 | w | l | _t12 |
| 999 |
_c7729 _d7729 |
||