| 000 | 00392nam a2200169u 4500 | ||
|---|---|---|---|
| 005 | 20190501182232.0 | ||
| 007 | ta | ||
| 008 | 041020|||||||||||||||||||||||||||||eng|u | ||
| 020 | _a | ||
| 100 | 1 | _aGurney, Gene | |
| 245 | 0 | 0 | _aAmericans in orbit |
| 260 | 0 |
_aNew York _bRandom House _c1962 |
|
| 300 | _a190 p. w/index | ||
| 500 | _aD., unk | ||
| 650 | 4 | _aProject Mercury (U.S.) | |
| 961 | w | l | _t12 |
| 999 |
_c7593 _d7593 |
||