| 000 | 00587nam a2200193u 4500 | ||
|---|---|---|---|
| 005 | 20190501182142.0 | ||
| 007 | ta | ||
| 008 | 031010|||||||||||||||||||||||||||||eng|u | ||
| 020 | _a1-56924-506-1 | ||
| 245 | 0 | 0 |
_aNew glucose revolution _bthe authoritative guide to the glycemic index - the dietary solution for lifelong health |
| 260 | 0 |
_aNew York, NY _bMarlow & Company _c2003 |
|
| 300 | _a348 p. | ||
| 500 | _aD., 10/03 | ||
| 650 | 4 | _aGlycemic index | |
| 650 | 4 | _aSugar--Health aspects | |
| 650 | 4 | _aHigh-carbohydrate diet | |
| 650 | 4 | _aCarbohydrates in human nutrition | |
| 961 | w | l | _t12 |
| 999 |
_c7538 _d7538 |
||