| 000 | 00459nam a2200193u 4500 | ||
|---|---|---|---|
| 005 | 20190501182028.0 | ||
| 007 | ta | ||
| 008 | 020108|||||||||||||||||||||||||||||eng|u | ||
| 020 |
_a0-684-80220-1 _c27.95 |
||
| 100 | 1 | _aAustin, Denise | |
| 245 | 0 | 0 | _aJump start |
| 260 | 0 |
_aNew York _bSimon & Schuster _c1996 |
|
| 300 | _a392 p. w/index | ||
| 500 | _aD., 10/05, RMM | ||
| 650 | 4 | _aWeight loss | |
| 650 | 4 | _aPhysical fitness | |
| 650 | 4 | _aHealth | |
| 961 | w | l | _t12 |
| 999 |
_c7464 _d7464 |
||