| 000 | 00491nam a2200205u 4500 | ||
|---|---|---|---|
| 005 | 20190501181421.0 | ||
| 007 | ta | ||
| 008 | 041028|||||||||||||||||||||||||||||eng|u | ||
| 020 | _a0-7172-7574-4 | ||
| 100 | 1 | _a | |
| 245 | 1 | 0 |
_aSodium and potassium _b |
| 260 | 0 |
_aDanbury, Connecticut _bGrollier Educational _c1996 |
|
| 300 | _a56 p. w/index | ||
| 440 |
_aThe Elements _v2 |
||
| 500 | _acard | ||
| 650 | 4 | _aSodium | |
| 650 | 4 | _aPotassium | |
| 650 | 4 | _aChemical elements | |
| 961 | w | l | _t11 |
| 999 |
_c7121 _d7121 |
||