| 000 | 00371nam a2200157u 4500 | ||
|---|---|---|---|
| 005 | 20190501181337.0 | ||
| 007 | ta | ||
| 008 | 030703|||||||||||||||||||||||||||||eng|u | ||
| 020 | _a0-394-50294-9 | ||
| 100 | 1 | _aSagan, Carl | |
| 245 | 0 | 0 | _aCosmos |
| 260 | 0 |
_aNew York, NY _bRandom House _c1980 |
|
| 300 | _a365 p. w/index | ||
| 650 | 4 |
_aAstronomy _xPopular works |
|
| 961 | w | l | _t11 |
| 999 |
_c7080 _d7080 |
||