| 000 | 01268nam a2200373u 4500 | ||
|---|---|---|---|
| 001 | 467740343 | ||
| 003 | OCoLC | ||
| 005 | 20190501180854.0 | ||
| 007 | ta | ||
| 008 | 100319s2010 nju 000 0 eng | ||
| 010 | _a2009050974 | ||
| 020 |
_a9780470567999 _c19.95 |
||
| 020 | _a0470567996 (cloth) | ||
| 035 | _a(OCoLC)467740343 | ||
| 040 |
_aDLC _cDLC _dYDXCP _dEINCP |
||
| 049 | _aNCVV | ||
| 092 | _a332.6322 C | ||
| 100 | 1 | _aCarlson, Charles B. | |
| 245 | 1 | 4 |
_aThe little book $ big dividends : _ba safe formula for guaranteed returns _cCharles B. Carlson. |
| 246 | 3 | 0 | _aBig dividends |
| 246 | 3 | 3 | _aLittle book, big dividends |
| 246 | 3 | 8 | _aLittle book of big dividends |
| 260 |
_aHoboken, N.J. : _bWiley, _cc2010. |
||
| 263 | _a1001 | ||
| 300 |
_a174 p. ; _c19 cm. |
||
| 490 | 1 | _aLittle book big profits series | |
| 505 | 0 | _aForeword / Terry Savage -- The check is in the mail -- Super size me, without the heartburn -- If Einstein was a dividend investor -- The world is your oyster -- It pays to be direct -- Postcards from the hedge -- Lifeguard on duty. | |
| 650 | 0 | _aDividends. | |
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aDividend reinvestment. | |
| 650 | 0 | _aPortfolio management. | |
| 830 | 0 | _aLittle book big profits. | |
| 961 | w | l | _t9 |
| 999 |
_c6816 _d6816 |
||