| 000 | 00744nam a2200205u 4500 | ||
|---|---|---|---|
| 005 | 20190501180540.0 | ||
| 007 | ta | ||
| 008 | 040707|||||||||||||||||||||||||||||eng|u | ||
| 020 | _a0-7868-6043-X | ||
| 245 | 0 | 4 |
_aThe Beardstown ladies common-sense investment guide _bhow we beat the stock market-and how you can, too |
| 260 | 0 |
_aNew York, NY _bHyperion _c1994 |
|
| 300 | _a232 p. | ||
| 500 | _aD., 7/04 | ||
| 650 | 4 | _aInvestments--United States--Handbooks, manuals, etc. | |
| 650 | 4 | _aWomen in business--United States--Handbooks, manuals, etc. | |
| 650 | 4 | _aWomen--United States--Finance, Personal--Handbooks, manuals, etc. | |
| 650 | 4 | _aSaving and thrift--United States--Handbooks, manuals, etc. | |
| 700 | _aWhitaker, Leslie | ||
| 961 | w | l | _t9 |
| 999 |
_c6638 _d6638 |
||