| 000 | 01462cam a2200313u 4500 | ||
|---|---|---|---|
| 005 | 20190501161450.0 | ||
| 007 | ta | ||
| 008 | 090106s2008 nyu z eng d | ||
| 028 | 5 | 0 |
_a4400 _bP3 International |
| 082 | 0 | _a644 | |
| 245 | 0 | 0 |
_aKill a watt : _belectricity usage monitor ; model 4400 _cP3 International Corporation. |
| 246 | 1 |
_iAlso called: _aKill-A-Watt energy detector |
|
| 246 | 3 | 0 | _aElectricity usage monitor |
| 246 | 3 | 1 | _aKillawatt |
| 260 |
_aNew York : _bP3 International Corp., _c2008. |
||
| 300 |
_a1 electricity usage monitor (5 1/8 in. x 1 5/8 in. x 2 3/8 in.) + _eoperation manual ([3] p. ; ill.) and 1 printed instruction sheet (8 1/2 x 11 in.) |
||
| 500 | _aPlug in an appliance or other electrical product and the monitor's LCD displays the kilowatt hour consumption of the item. Also measures voltage, amperage, wattage, line frequency (Hz) and power factor (VA). May be used to calculate electrical expenses. Manufacturer claims 99.8% accuracy. | ||
| 500 | _a"Courtesy of Efficiency Maine"--Label. | ||
| 538 | _aRequires 3-prong grounded wall outlet ; input power 115 volts AC, 60 Hz. | ||
| 650 | 0 |
_aElectric power _xConservation. |
|
| 650 | 0 | _aElectric power consumption. | |
| 650 | 0 | _aElectric meters. | |
| 650 | 0 | _aEnergy conservation. | |
| 650 | 0 | _aHousehold appliances, electric. | |
| 710 | 2 | _aP3 International Corporation. | |
| 710 | 2 | _aEnergy Federation Incorporated. | |
| 710 | 2 | _aEfficiency Maine. | |
| 961 | w | l | _t1 |
| 999 |
_c6 _d6 |
||