| 000 | 02170nam a2200361u 4500 | ||
|---|---|---|---|
| 001 | 706020998 | ||
| 003 | OCoLC | ||
| 005 | 20190501175216.0 | ||
| 007 | ta | ||
| 008 | 120105s2011 nyua b 001 0 eng d | ||
| 010 | _a2011027143 | ||
| 020 |
_a9780374275631 (hc : alk. paper) _c30.00 |
||
| 020 | _a0374275637 (hc : alk. paper) | ||
| 035 | _a(OCoLC)706020998 | ||
| 040 |
_aDLC _beng _cDLC _dBTCTA _dYDXCP _dUPZ |
||
| 042 | _apcc | ||
| 049 | _aHSAN | ||
| 050 | 0 | 0 |
_aBF441 _b.K238 2011 |
| 082 | 0 | 0 |
_a153.4/2 _223 |
| 100 | 1 |
_aKahneman, Daniel, _d1934- |
|
| 245 | 1 | 0 |
_aThinking, fast and slow _cDaniel Kahneman. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bFarrar, Straus and Giroux, _c2011. |
||
| 300 |
_a499 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 447-481) and index. | ||
| 505 | 0 | _aTwo Systems. The characters of the story -- Attention and effort -- The lazy controller -- The associative machine - - Cognitive ease -- Norms, surprises, and causes -- A machine for jumping to conclusions -- How judgments happen -- Answering an easier question -- Heuristics and Biases. The law of small numbers -- Anchors -- The science of availability -- Availability, emotion, and risk -- Tom W's specialty -- Linda: less is more -- Causes trump statistics -- Regression to the mean -- Taming intuitive predictions -- Overconfidence. The illusion of understanding -- The illusion of validity -- Intuitions vs. formulas -- Expert intuition: when can we trust it? -- The outside view -- The engine of capitalism -- Choices. Bernoulli's errors -- Prospect theory -- The endowment effect -- Bad events -- The fourfold pattern -- Rare events -- Risk policies -- Keeping score -- Reversals -- Frames and reality -- Two Selves. Two selves -- Life as a story -- Experienced well-being -- Thinking about life. | |
| 520 | _aKahneman exposes the extraordinary capabilities and also the faults and biases of fast thinking, and the pervasive influence of intuitive impressions on peoples' thoughts and choices. | ||
| 650 | 0 | _aThought and thinking. | |
| 650 | 0 | _aDecision making. | |
| 650 | 0 | _aIntuition. | |
| 650 | 0 | _aReasoning. | |
| 961 | w | l | _t7 |
| 999 |
_c5873 _d5873 |
||