| 000 | 03063nam a2200433u 4500 | ||
|---|---|---|---|
| 001 | 747099283 | ||
| 003 | OCoLC | ||
| 005 | 20190501170359.0 | ||
| 007 | ta | ||
| 008 | 140319s2012 nyuabf b 001 0ceng d | ||
| 010 | _a2011032394 | ||
| 020 | _a9780316097840 | ||
| 020 | _a0316097845 | ||
| 035 | _a(OCoLC)747099283 | ||
| 040 |
_aDLC _beng _cDLC _dYDX _dYDXCP _dBDX _dUPZ |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aE746 _b.B59 2012 |
| 082 | 0 | 0 |
_a359.0092 _aB _223 |
| 100 | 1 |
_aBorneman, Walter R., _d1952- |
|
| 245 | 1 | 4 |
_aThe admirals : _bNimitz, Halsey, Leahy, and King--the five- star admirals who won the war at sea / _cWalter R. Borneman. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bLittle, Brown and Co., _c2012. |
||
| 300 |
_aix, 559 p., [16] p. of plates : _bill., maps ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. 533-544) and index. | ||
| 505 | 0 | _aPrologue: The Banks of the Severn -- Saturday, December 6, 1941 -- Pt. 1. Sailors, 1897-1918 -- Leahy, "The Judge," Annapolis, Class of 1897 -- King, "Rey," Annapolis, Class of 1901 -- Halsey, "Pudge," Annapolis, Class of 1904 -- Nimitz, "Nim-i-tiz," Annapolis, Class of 1905 -- First Commands -- Dress Rehearsal -- Pt. 2. Ships, 1918-1941 -- Battleships -- Submarines -- Aircraft Carriers -- First Stars -- Projecting Power -- At War All But in Name -- Pt. 3. Admirals, 1941-1945 -- Searching for Scapegoats and Heroes -- Spread Thin -- Deciding the Course -- Fighting the Japanese and MacArthur -- From Casablanca to Teheran - - Take Care, My Boy -- Driving It Home -- The Crippling Blow -- Halsey's Luck -- Two Typhoons and Five Stars -- Interim President -- Toward Tokyo Bay -- Measures of Men - - Appendix A: Comparative Ranks of Commissioned Officers in U.S. Military Services -- Appendix B: World War II-era General Protocols for Naming U.S. Navy Ships -- Appendix C : Comparative Tonnages and Armaments of Selected Ships -- Appendix D: Chiefs of Naval Operations, 1915 to 1947 -- Appendix E: Commanders-in-Chief, U.S. Fleet, 1922 to 1945 -- Appendix F: World War II-era U.S. Battleships -- Appendix G: World War II-era U.S. Aircraft Carriers -- Appendix H: Ships Named for the Fleet Admirals -- Appendix I: Major World War II Conferences and Operations with Code Names. | |
| 520 | _aA unique collective biography of the four men who "with a combination of nimble counsel, exasperating ego, studied patience, and street-fighter tactics" shaped the modern U.S. Navy to win WWII at sea. | ||
| 600 | 1 | 0 |
_aNimitz, Chester W. _q(Chester William), _d1885-1966. |
| 600 | 1 | 0 |
_aHalsey, William F. _q(William Frederick), _d1882-1959. |
| 600 | 1 | 0 | _aLeahy, William D. |
| 600 | 1 | 0 |
_aKing, Ernest Joseph, _d1878-1956. |
| 610 | 1 | 0 |
_aUnited States. _bNavy _vBiography. |
| 610 | 1 | 0 |
_aUnited States. _bNavy _xHistory _y20th century. |
| 650 | 0 |
_aAdmirals _zUnited States _vBiography. |
|
| 650 | 0 |
_aNaval art and science _xHistory _y20th century. |
|
| 650 | 0 |
_aWorld War, 1939-1945 _xNaval operations, American. |
|
| 650 | 0 |
_aWorld War, 1939-1945 _vBiography. |
|
| 961 | w | l | _t4 |
| 999 |
_c3021 _d3021 |
||