| 000 | 00344cam a2200145u 4500 | ||
|---|---|---|---|
| 003 | MeVbMML | ||
| 005 | 20250612104404.0 | ||
| 007 | ta | ||
| 008 | 100225|||||||||||||||||||||||||||||eng|u | ||
| 040 | _cAJM | ||
| 245 | 0 | 4 |
_aCrusaders : _bVan Buren 2021 / |
| 260 | _c2021 | ||
| 650 | 4 |
_aYearbooks _xVan Buren Secondary School _9731 |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c27599 _d27599 |
||