| 000 | 01294nam a2200301 a 4500 | ||
|---|---|---|---|
| 999 |
_c26707 _d26707 |
||
| 001 | 71126924 | ||
| 003 | OCoLC | ||
| 005 | 20190821123617.0 | ||
| 008 | 060817s2007 nyuab j 001 0 eng d | ||
| 010 | _a2006050609 | ||
| 020 | _a0439918081 | ||
| 020 | _a9780439918084 | ||
| 035 | _a(OCoLC)71126924 | ||
| 040 | _cAJM | ||
| 050 | 0 | 0 |
_aBF299.S5 _bH55 2007 |
| 082 | 0 | 0 |
_a153.7/52 _222 |
| 100 | 1 |
_aHillman, Ben, _d1957- _92200 |
|
| 245 | 1 | 0 |
_aHow big is it? : _ba big book all about bigness / _cby Ben Hillman. |
| 260 |
_aNew York : _bScholastic Reference, _cc2007. |
||
| 300 |
_a47 p. : _bcol. ill., col. maps ; _c30 cm. |
||
| 500 | _a"What's the big idea?"--Cover. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aGiant squid -- Olympus Mons -- Reticulated python -- Quetzalcoatlus -- Great pyramid at Giza -- Goliath bird-eating spider -- Tsunami -- Polar bear -- Dragonfly of the Carrboniferous -- Ice Age glacier -- Airship -- Dinosaur-killing asteroid -- Egg of the elephant bird -- Redwood -- Akula (Shark) submarine -- Giraffe -- Arecibo radio telescope -- Diamond -- Valles Marineris -- Flower -- Eta Carinae -- Googol. | |
| 650 | 0 |
_aSize perception _vJuvenile literature. _92201 |
|
| 650 | 0 |
_aSize judgment _vJuvenile literature. _92202 |
|
| 907 | _a.b76756014 | ||
| 942 |
_2ddc _cBOOK |
||