| 000 | 04520cam a2200553 i 4500 | ||
|---|---|---|---|
| 999 |
_c25037 _d25037 |
||
| 001 | 928479964 | ||
| 003 | OCoLC | ||
| 005 | 20190501235940.0 | ||
| 008 | 160218t20162016nyua j b 001 0ceng | ||
| 010 | _a2015050246 | ||
| 020 | _a9781607749769 (hardcover : alk. paper) | ||
| 020 | _a1607749769 (hardcover : alk. paper) | ||
| 035 |
_a(OCoLC)928479964 _z(OCoLC)948570021 |
||
| 040 | _cnmt | ||
| 042 | _apcc | ||
| 100 | 1 |
_aIgnotofsky, Rachel, _d1989- _92324 |
|
| 245 | 1 | 0 |
_aWomen in science : _b50 fearless pioneers who changed the world / _cwritten and illustrated by Rachel Ignotofsky. |
| 246 | 3 |
_aWomen in science : _bfifty fearless pioneers who changed the world |
|
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aNew York : _bTen Speed Press, _c[2016] |
|
| 264 | 4 | _c©2016 | |
| 300 |
_a127 pages : _bcolor illustrations ; _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Hypatia (350 CE-370 (?) -415 CE (?)) -- Maria Sibylla Merian (1647-1717) -- Wang Zhenyi (1768-1797) -- Mary Anning (1799-1847) -- Ada Lovelace (1815-1852) -- Elizabeth Blackwell (1821-1910) -- Hertha Ayrton (1854-1923) -- Karen Horney (1885-1952) -- Nettie Stevens (1861-1912) -- Florence Bascom (1862-1945) -- Marie Curie (1867-1934) -- Mary Agnes Chase (1869-1963) -- Timeline -- Lise Meitner (1878-1968) -- Lillian Gilbreth (1878-1972) -- Emmy Noether (1882-1935) -- Edith Clarke (1883-1959) -- Marjory Stoneman Douglas (1890-1998) -- Alice Ball (1892-1916) -- Gerty Cori (1896-1957) -- Joan Beauchamp Procter (1897-1931) -- Cecilia Payne-Gaposchkin 1900-1979) -- Barbara McClintock (1902-1992) -- Maria Goeppert Mayer (1906-1972) -- Grace Hopper (1906-1992) -- Rachel Carson (1907-1964) -- Lab tools -- Rita Levi-Montalcini (1909-2012) -- Dorothy Hodgkin (1910-1994) -- Chien-Shiung Wu (1912-1997) -- Hedy Lamarr (1914-2000) -- Mamie Phipps Clark (1917-1983) -- Gertrude Elion (1918-1999) -- Katherine Johnson (1918- ) -- Jane Cooke Wright (1919-2013) -- Rosalind Franklin (1920-1958) -- Rosalyn Yalow (1921-2011) -- Esther Lederberg (1922-2006) -- Statistics in stem -- Vera Rubin (1928- ) -- Annie Easley (1933-2011) -- Jane Goodall (1934- ) -- Sylvia Earle (1935- ) -- Valentina Tereshkova (1937- ) -- Patricia Bath (1942- ) -- Christiane Nusslein-Volhard (1942- ) -- Jocelyn Bell Burnell (1943- ) -- Sau Lan Wu (194?- ) -- Elizabeth Blackburn (1948- ) -- Katia Krafft (1942-1991) -- Mae Jemison (1956- ) -- May-Britt Moser (1963- ) -- Maryam Mirzakhani (1977- ) -- More women in science. | |
| 520 | _aA collection of artworks inspired by the lives and achievements of fifty famous women in science, technology, engineering, and mathematics, from the ancient world to the present, profiles each notable individual. Full of art, this collection also contains infographics about relevant topics such as lab equipment, rates of women currently working in STEM fields, and an illustrated scientific glossary. The trailblazing women profiled include well-known figures like primatologist Jane Goodall, as well as lesser-known pioneers such as Katherine Johnson, the African-American physicist and mathematician who calculated the trajectory of the 1969 Apollo 11 mission to the moon. | ||
| 546 | _aText in English. | ||
| 650 | 0 |
_aWomen scientists _vBiography _vJuvenile literature. _92325 |
|
| 650 | 1 |
_aWomen scientists _vBiography. _92326 |
|
| 650 | 7 |
_aSCIENCE _xReference. _2bisacsh _92327 |
|
| 650 | 7 |
_aSOCIAL SCIENCE _xWomen's Studies. _2bisacsh _92328 |
|
| 650 | 7 |
_aYOUNG ADULT NONFICTION _xBiography & Autobiography _xWomen. _2bisacsh _92329 |
|
| 650 | 7 |
_aWomen scientists. _2fast _0(OCoLC)fst01178507 _92336 |
|
| 650 | 4 |
_aSCIENCE _xReference. _92327 |
|
| 650 | 4 |
_aSOCIAL SCIENCE _xWomen's Studies. _92328 |
|
| 650 | 4 |
_aBIOGRAPHY & AUTOBIOGRAPHY _xScience & Technology. _92337 |
|
| 650 | 4 |
_aSCIENCE / Reference. _92338 |
|
| 650 | 4 |
_aSOCIAL SCIENCE / Women's Studies. _92339 |
|
| 650 | 4 |
_aBIOGRAPHY & AUTOBIOGRAPHY / Science & Technology. _92340 |
|
| 655 | 7 |
_aBiographies _2fast _0(OCoLC)fst01919896 _92341 |
|
| 655 | 7 |
_aBiography. _2fast _0(OCoLC)fst01423686 _91468 |
|
| 655 | 7 |
_aJuvenile works. _2fast _0(OCoLC)fst01411637 _9241 |
|
| 655 | 7 |
_aBiographies. _2lcgft _92341 |
|
| 776 | 0 | 8 |
_iOnline version: _aIgnotofsky, Rachel, 1989- _tWomen in science _bFirst edition. _dNew York : Ten Speed Press, [2016] _z9781607749776 _w(DLC) 2016008638 |
| 907 | _a.b145954924 | ||
| 942 |
_2ddc _cBOOK |
||