| 000 | 00477nam a2200181u 4500 | ||
|---|---|---|---|
| 005 | 20190501165439.0 | ||
| 007 | ta | ||
| 008 | 040625|||||||||||||||||||||||||||||eng|u | ||
| 245 | 0 | 0 | _aMaine employment outlook to 2010 |
| 260 | 0 |
_aAugusta, ME _bMaine Department of Labor _c2003 |
|
| 300 | _a53 p. | ||
| 500 | _aD., 6/04 | ||
| 650 | 4 | _aEmployment forecasting--Maine | |
| 650 | 4 | _aLabor supply--Maine | |
| 650 | 4 | _aOccupations--Maine | |
| 650 | 4 | _aMaine labor market | |
| 961 | w | l | _t3 |
| 999 |
_c2464 _d2464 |
||