| 000 | 02329nam a2200385 i 4500 | ||
|---|---|---|---|
| 999 |
_c24558 _d24558 |
||
| 001 | 939993833 | ||
| 003 | OCoLC | ||
| 005 | 20190501234746.0 | ||
| 008 | 161228s2016 nyu b 001 0ceng | ||
| 020 | _a9780062363602 | ||
| 040 | _cnmt | ||
| 100 | 1 |
_aLee Shetterly, Margot, _eauthor. |
|
| 245 | 1 | 0 |
_aHidden figures : _bthe American dream and the untold story of the Black women mathematicians who helped win the space race / _cMargot Lee Shetterly. |
| 250 | _aFirst William Morrow movie tie-in tade paperback edition. | ||
| 264 | 1 |
_aNew York, NY : _bWilliam Morrow, an imprint of HarperCollins Publishers, _c2016. |
|
| 300 |
_axviii, 349 pages ; _c21 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aIncludes a Reading group guide. | ||
| 504 | _aIncludes bibliographical references (pages 319-328) and index. | ||
| 505 | 0 | _aA door opens -- Mobilization -- Past is prologue -- The double V -- Manifest destiny -- War birds -- The duration -- Those who move forward -- Breaking barriers -- Home by the sea -- The area rule -- Serendipity -- Turbulence -- Angle of attack -- Young, gifted, and black -- What a difference a day makes -- Outer space -- With all deliberate speed -- Model behavior -- Degrees of freedom -- Out of the past, the future -- America is for everybody -- To boldly go. | |
| 520 | _a"Before John Glenn orbited the earth or Neil Armstrong walked on the moon, a group of dedicated female mathematicians known as "human computers" used pencils, slide rules and adding machines to calculate the numbers that would launch rockets, and astronauts, into space. Among these problem-solvers were a group of exceptionally talented African American women, some of the brightest minds of their generation." -- Publisher's description. | ||
| 600 | 1 | 0 | _aVaughan, Dorothy. |
| 600 | 1 | 0 | _aJackson, Mary. |
| 600 | 1 | 0 | _aJohnson, Katherine G. |
| 600 | 1 | 0 | _aDarden, Christine. |
| 610 | 1 | 0 |
_aUnited States. _bNational Aeronautics and Space Administration _xOfficials and employees _vBiography. |
| 650 | 0 |
_aWomen mathematicians _zUnited States _vBiography. |
|
| 650 | 0 |
_aAfrican American women _vBiography. |
|
| 650 | 0 |
_aAfrican American mathematicians _vBiography. |
|
| 650 | 0 | _aSpace race. | |
| 907 | _a.b148089628 | ||
| 942 |
_2ddc _cBOOK |
||