| 000 | 01024nam a2200301 4500 | ||
|---|---|---|---|
| 999 |
_c24550 _d24550 |
||
| 001 | 91803 | ||
| 003 | OSt | ||
| 005 | 20190501234741.0 | ||
| 008 | 700909r19701829meu 000 0 eng | ||
| 010 | _a71128108 | ||
| 040 | _cnmt | ||
| 043 | _an-us-me | ||
| 050 | 0 |
_aF19 _b.G81 1970 |
|
| 082 | _a309.1/741 | ||
| 090 |
_aF19 _b.G81 1970 |
||
| 100 | 1 |
_aGreenleaf, Moses, _d1777-1834 |
|
| 245 | 1 | 2 |
_aA survey of the State of Maine _bin reference to its geographical features, statistics and political economy |
| 260 |
_aAugusta, _bMaine State Museum _c[1970] |
||
| 300 |
_a468 p. _c23 cm |
||
| 500 | _aOn spine: Survey of Maine | ||
| 500 | _aReprint of the text of the 1829 ed. which was based on the author's A statistical view of the district of Maine, first published in 1816 | ||
| 500 | _aPublished on the occasion of the 150th anniversary of Maine statehood | ||
| 651 | 0 | _aMaine | |
| 651 | 0 | _aNortheast boundary of the United States | |
| 740 | 0 | _aSurvey of Maine | |
| 907 | _a.b1434810x | ||
| 942 |
_2ddc _cBOOK |
||