| 000 | 00648nam a2200205u 4500 | ||
|---|---|---|---|
| 005 | 20190501165426.0 | ||
| 007 | ta | ||
| 008 | 010816|||||||||||||||||||||||||||||eng|u | ||
| 100 | 1 | _aNational Geographic Society (U.S.) | |
| 245 | 1 | 0 |
_aAtlas of North America _bSpace Age portrait of a contient |
| 260 | 0 |
_aWashington, D.C. _bThe Society _c1985 |
|
| 300 | _a264 p. | ||
| 500 | _aD., 8/01 | ||
| 650 | 4 | _aNorth America--Maps | |
| 650 | 4 | _aPhysical gepgraphy--North America--Maps | |
| 650 | 4 | _aEconomic geography--North America--Maps | |
| 650 | 4 | _aNorth America--Photographs from space | |
| 650 | 4 | _aCities and towns--North America--Maps | |
| 961 | w | l | _t3 |
| 999 |
_c2449 _d2449 |
||