| 000 | 00829nam a2200241u 4500 | ||
|---|---|---|---|
| 005 | 20190501165425.0 | ||
| 007 | ta | ||
| 008 | 010511|||||||||||||||||||||||||||||eng|u | ||
| 020 | _a0-942054-13-X | ||
| 245 | 0 | 0 |
_aSubstance abuse _bthe nation's number one health: key indicators for policy |
| 260 | 0 |
_aPrinceton, NJ _bThe Foundation _c1993 |
|
| 300 | _a128 p. | ||
| 500 | _aD., 5/01 | ||
| 650 | 4 | _aSubstance abuse--United States--Statistics | |
| 650 | 4 | _aSubstance abuse--Government policy--United States | |
| 650 | 4 | _aSmoking--Health aspects--Government policy | |
| 650 | 4 | _aDrug abuse--United States--Statistics | |
| 650 | 4 | _aAlcoholism--United States--Statistics | |
| 700 | _aHorgan, Constance M | ||
| 700 | _aBrandeis University, Institute for Health Policy | ||
| 700 | _aRobert Wood Johnson Foundation | ||
| 961 | w | l | _t3 |
| 999 |
_c2447 _d2447 |
||