| 000 | 00425nam a2200169u 4500 | ||
|---|---|---|---|
| 005 | 20190501165350.0 | ||
| 007 | ta | ||
| 008 | 020228|||||||||||||||||||||||||||||||||u | ||
| 020 | _a1-892051-06-0 | ||
| 245 | 0 | 0 | _aGuniness world records |
| 260 |
_aEngland _bGuinness World Records _c2002 |
||
| 300 | _a288 p. | ||
| 500 | _aD., 2/02 | ||
| 650 | _aCuriosities and wonders | ||
| 650 | 4 | _aGuinness world records (2002) | |
| 961 | w | l | _t3 |
| 999 |
_c2413 _d2413 |
||