| 000 | 01122cjm a2200313u 4500 | ||
|---|---|---|---|
| 001 | 42194665 | ||
| 003 | OCoLC | ||
| 005 | 20190501223222.0 | ||
| 007 | sz | ||
| 008 | 040702s1998 nyurcnn n eng d | ||
| 020 | _c10.00 | ||
| 024 | 1 | _a074646361429 | |
| 028 | 0 | 2 |
_aCK 63614 _bSkint/Columbia |
| 035 | _a(OCoLC)42194665 | ||
| 040 |
_aOCO _cOCO _dOCLCQ _dHIR |
||
| 049 | _aHIRR | ||
| 099 |
_aPop _aL780 _aH830 |
||
| 099 |
_aPop _aL780 _aH830 |
||
| 110 | 2 | _aLo Fidelity Allstars. | |
| 245 | 1 | 0 |
_aHow to operate with a blown mind _h[sound recording] _cLo Fidelity Allstars. |
| 260 |
_aNew York, NY : _bSkint/Columbia, _cp1998. |
||
| 300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
| 500 | _aCompact disc. | ||
| 505 | 0 | _aWarming up the brain farm -- Kool roc bass -- Kasparov's revenge -- Blisters on my brain -- How to operate with a blown mind -- I used to fall in love -- Battle flag (feat. Pigeonhed) -- Lazer sheep dip funk -- Will I get out of jail? -- Vision incision -- Nightime story. | |
| 511 | 0 | _aLo Fidelity Allstars. | |
| 650 | 0 | _aTechno music. | |
| 650 | 0 |
_aRock music _y1991-2000. |
|
| 961 | w | l | _t69 |
| 999 |
_c20925 _d20925 |
||