| 000 | 01124cjm a2200301u 4500 | ||
|---|---|---|---|
| 001 | ocm34654283 | ||
| 003 | OCoLC | ||
| 005 | 20190501223208.0 | ||
| 007 | sz | ||
| 008 | 040702s1996 nyurcn eng d | ||
| 020 | _c$10.00 | ||
| 024 | 1 | _a731452418722 | |
| 028 | 0 | 2 |
_a12 24187 _bIsland |
| 040 |
_aOCO _cOCO _dDLC _dCQU _dDRB |
||
| 042 | _alcderive | ||
| 049 | _aDRBB | ||
| 090 |
_aM1630.18.B66446 _bB87 1996 |
||
| 100 | 1 | _aBonham, Tracy. | |
| 245 | 1 | 4 |
_aThe burdens of being upright _h[sound recording] _cTracy Bonham. |
| 260 |
_aNew York : _bIsland, _cp1996. |
||
| 300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
| 500 | _aCredits and lyrics on container insert. | ||
| 500 | _aCompact disc. | ||
| 505 | 0 | _aMother mother -- Navy bean -- Tell it to the sky -- Kisses -- Brain crack -- The one -- One hit wonder -- Sharks can't sleep -- Bulldog -- Every breath -- 30 seconds -- The real. | |
| 511 | 0 | _aTracy Bonham, vocals, guitar, violin ; Drew Parsons, bass ; Eric Paull, Josh Freese, Fred Eltringham, drums ; Ed Ackerson, guitar ; Sean Slade, organ. | |
| 650 | 0 |
_aRock music _y1991-2000. |
|
| 961 | w | l | _t69 |
| 999 |
_c20915 _d20915 |
||