| 000 | 01271cjm a2200349u 4500 | ||
|---|---|---|---|
| 001 | 40556525 | ||
| 003 | OCoLC | ||
| 005 | 20190501223206.0 | ||
| 007 | sz | ||
| 008 | 040702s1998 nyuppn eng d | ||
| 020 | _c10.00 | ||
| 024 | 1 | _a054645153423 | |
| 028 | 0 | 2 |
_aVPCD 1534-2 _bVP Records |
| 040 |
_aOCO _cOCO |
||
| 043 | _anwjm--- | ||
| 049 |
_aMDYY _itws |
||
| 099 | _aCD 13659 | ||
| 100 | 1 | _aHammond, Beres. | |
| 245 | 1 | 2 |
_aA day in the life-- _h[sound recording] _cBeres Hammond. |
| 260 |
_aJamaica, NY : _bVP Records, _cp1998. |
||
| 300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
| 500 | _aReggae music. | ||
| 500 | _aCompact disc. | ||
| 500 | _aLyrics and credits (1 folded sheet : col. ports.) inserted in container. | ||
| 505 | 0 | _aIt's not official -- Life -- Always be there -- Sorry mi brethren -- Two sweet love affair -- Let's face it -- Can you play some more -- Nothing's gonna change -- All I need -- There you go -- This love -- What about joy -- I'd give anything -- Victory. | |
| 511 | 0 | _aBeres Hammond, vocal ; additional assisting musicians. | |
| 518 | _aRecorded in Kingston, Jamaica or New York City. | ||
| 650 | 0 | _aReggae music. | |
| 650 | 0 |
_aPopular music _zJamaica _y1991-2000. |
|
| 699 | 9 |
_aHRAF _bSY1 |
|
| 961 | w | l | _t69 |
| 999 |
_c20912 _d20912 |
||