| 000 | 01651cjm a2200493u 4500 | ||
|---|---|---|---|
| 001 | 42520079 | ||
| 003 | OCoLC | ||
| 005 | 20190501223150.0 | ||
| 007 | sz | ||
| 008 | 040702s1999 ncucyn d eng d | ||
| 010 | _a00536620 | ||
| 020 | _c10.00 | ||
| 024 | 1 | _a1589110612 | |
| 024 | 1 | _a015891106120 | |
| 028 | 0 | 2 |
_aSHCD-1061 _bSugar Hill |
| 040 |
_aIMD _cIMD _dDLC _dBGU |
||
| 042 | _alcderive | ||
| 049 | _aBGU$ | ||
| 050 | 0 | 0 | _aSDA 18106 |
| 099 |
_aCD _aSugar Hill _aSHCD-1061 |
||
| 100 | 1 |
_aAllen, Terry, _d1943- _4prf |
|
| 245 | 1 | 0 |
_aSalivation _h[sound recording] _cTerry Allen |
| 260 |
_aDurham, NC : _bSugar Hill Records, _cp1999 |
||
| 300 |
_a1 sound disc (55 min.) : _bdigital ; _c4 3/4 in |
||
| 500 | _aCompact disc | ||
| 500 | _aCredits and lyrics on insert | ||
| 505 | 0 | _aSalivation (4:12) -- The doll (6:20) -- Billy the boy (8: 54) -- Southern comfort (4:25) -- Rio Ticino (4:54) -- Red leg boy (2:51) -- Cortez sail (6:01) -- X-mas on the isthmus (3:41) -- Ain't no top 40 song (6:10) -- The show (5:42) -- Give me the flowers (3:18) | |
| 511 | 0 | _aCountry songs; Terry Allen, vocals, piano ; with vocal and instrumental accompaniment | |
| 518 | _aRecorded at Cedar Creek, Austin, TX | ||
| 650 | 0 |
_aCountry music _y1991-2000 |
|
| 740 | 0 | 2 | _aDoll |
| 740 | 0 | 2 | _aBilly the boy |
| 740 | 0 | 2 | _aSouthern comfort |
| 740 | 0 | 2 | _aRio Ticino |
| 740 | 0 | 2 | _aRed leg boy |
| 740 | 0 | 2 | _aCortez sail |
| 740 | 0 | 2 | _aX-mas on the isthmus |
| 740 | 0 | 2 | _aChristmas on the isthmus |
| 740 | 0 | 2 | _aAin't no top 40 song |
| 740 | 0 | 2 | _aAin't no top forty song |
| 740 | 0 | 2 | _aShow |
| 740 | 0 | 2 | _aGive me the flowers |
| 961 | w | l | _t69 |
| 999 |
_c20901 _d20901 |
||