| 000 | 01269cjm a2200337u 4500 | ||
|---|---|---|---|
| 001 | 12193126 | ||
| 005 | 20190501223130.0 | ||
| 007 | sz | ||
| 008 | 040702b ||||||||||||||||||||eng|u | ||
| 010 | _a00534807 | ||
| 020 | _c10.00 | ||
| 024 | 1 | _a0044500532 | |
| 024 | 1 | _a600445005327 | |
| 028 | 0 | 2 |
_aDRMD-50109 _bDreamWorks Records |
| 035 | _a(DLC) 00534807 | ||
| 035 | _a(OCoLC)ocm42200929 | ||
| 040 |
_aBKC _cBKC _dDLC |
||
| 042 | _alcderive | ||
| 050 | 0 | 0 | _aSDA 18603 |
| 110 | 2 | _aSelf (Musical group). | |
| 245 | 1 | 0 |
_aBreakfast with girls _h[sound recording] _cSelf. |
| 260 |
_aBeverly Hills, CA : _bDreamWorks Records, _cp1999. |
||
| 300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
| 500 | _aCompact disc. | ||
| 505 | 0 | _aThe end of it all -- Kill the barflies -- Meg Ryan -- Suzie Q Sailaway -- Uno song -- Paint by numbers -- What are you thinking? -- Sucker -- Breakfast with girls -- Better than aliens -- It all comes out in the wash -- Callgirls -- Placing the blame. | |
| 508 | _aExecutive producer: Richard Williams. | ||
| 511 | 0 | _aMatt Mahaffey, Mike Mahaffey, Mac Burrus, Chris James, Jason Rawlings ; with guest musicians. | |
| 650 | 0 |
_aPopular music _y1991-2000. |
|
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-genmusic |
||
| 961 | w | l | _t69 |
| 999 |
_c20884 _d20884 |
||