| 000 | 01153cjm a2200361u 4500 | ||
|---|---|---|---|
| 005 | 20190501223012.0 | ||
| 007 | sz | ||
| 008 | 040702b ||||||||||||||||||||eng|u | ||
| 020 | _c10.00 | ||
| 024 | 1 | _a078221854528 | |
| 028 | _aARCD8545 | ||
| 028 | 0 | 2 |
_aARCD-8545 _bArista |
| 029 | 1 |
_aAU@ _b000025032714 |
|
| 035 | _a(OCoLC)ocm19330920 | ||
| 035 | _a(OCoLC)19330920 | ||
| 035 | _a1086396 | ||
| 040 |
_aIWhN _cDLC _dMTG _dVVW _dVP@ _dFHC |
||
| 042 | _alccopycat | ||
| 049 | _aQWCC | ||
| 050 | 0 | 0 | _aSDA 80814 |
| 050 | 1 | 4 | _aCD784.164 V |
| 082 | 4 | _a780.5 | |
| 100 | 0 | _aVangelis. | |
| 245 | 1 | 0 |
_aDirect _h[sound recording] _cVangelis. |
| 260 |
_aNew York, N.Y. : _bArista, _cp1988. |
||
| 300 |
_a1 sound disc : _bdigital, stereo. ; _c4 3/4 in. |
||
| 500 | _aCompact disc. | ||
| 500 | _aNotes on insert. | ||
| 505 | 0 | _aThe motion of stars -- The will of the wind -- Metallic rain -- Elsewhere -- Dial out -- Glorianna (Hymn a la femme) -- Rotation’s logic -- The oracle of Apollo -- Message -- Ave -- First approach -- Intergalactic radio station. | |
| 650 | 0 |
_aPopular music _y1981-1990. |
|
| 650 | 0 | _aElectronic music. | |
| 961 | w | l | _t69 |
| 999 |
_c20819 _d20819 |
||