| 000 | 01415cjm a2200421u 4500 | ||
|---|---|---|---|
| 001 | 43814031 | ||
| 003 | OCoLC | ||
| 005 | 20190501223009.0 | ||
| 007 | sz | ||
| 007 | sd b | ||
| 008 | 040702s1986 cauppn d | ||
| 020 | _c10.00 | ||
| 028 | 0 | 2 |
_a794692 _bNonesuch |
| 040 |
_aBGU _cBGU |
||
| 043 | _as-ag--- | ||
| 049 | _aBGU$ | ||
| 099 |
_a12/33 _aPangaea _aPAN-42138 |
||
| 100 | 1 |
_aPiazzolla, Astor. _4prf |
|
| 245 | 1 | 0 |
_aTango _h[sound recording] : _bZero hour _call songs composed by Astor Piazzolla |
| 260 |
_aUniversal City : _bPangaea, _cp1986 |
||
| 300 |
_a1 sound disc (46 min.) : _banalog, 33 1/3 rpm ; _c12 in |
||
| 500 | _aAdditional title on container: Nuevo tango: hora zero | ||
| 505 | 0 | _aTanguedia III (4:39) -- Milonga del angel (6:30) -- Concierto para quinteto (9:00) -- Milonga loca (3:05) -- Michaelangelo '70 (2:50) --Contrabejissimo (10:18) -- Mumuki (9:32) | |
| 511 | 0 | _aNew Tango Quintet | |
| 518 | _aRecorded May 1986 at Sound Ideas Studio, New York | ||
| 650 | 0 |
_aTangos _y1981-1990 |
|
| 650 | 0 |
_aPopular instrumental music _zArgentina _y1981-1990 |
|
| 710 | 2 |
_aQuinteto Tango Nuevo. _4prf |
|
| 740 | 0 | 2 | _aNuevo tango: hora zero |
| 740 | 0 | 2 | _aTanguedia III |
| 740 | 0 | 2 | _aMilonga del angel |
| 740 | 0 | 2 | _aConcierto para quinteto |
| 740 | 0 | 2 | _aMilonga loca |
| 740 | 0 | 2 | _aMichaelangelo '70 |
| 740 | 0 | 2 | _aContrabejissimo |
| 740 | 0 | 2 | _aMumuki |
| 961 | w | l | _t69 |
| 999 |
_c20817 _d20817 |
||