| 000 | 01675cjm a2200481u 4500 | ||
|---|---|---|---|
| 001 | 41948228 | ||
| 003 | OCoLC | ||
| 005 | 20190501222954.0 | ||
| 007 | sz | ||
| 008 | 020312r1999195unyucyn eng d | ||
| 020 | _c10.00 | ||
| 024 | 1 | _a793018219822 | |
| 028 | 0 | 2 |
_a7930182198-2 _bRazor & Tie |
| 035 | _a(OCoLC)41948228 | ||
| 040 |
_aJED _cJED _dPPN |
||
| 049 | _aPPOR | ||
| 099 |
_aCOMPACT _aDISC _aCw _aS978-2 |
||
| 245 | 0 | 0 |
_aSwingWest! _nVolume 2 _h[sound recording] : _bguitar slingers. |
| 246 | 3 | _aSwing west | |
| 246 | 3 | 0 | _aGuitar slingers |
| 260 |
_aNew York : _bRazor & Tie : _bEMI Music Special Markets, _cp1999. |
||
| 300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
| 500 | _aAll selections previously released. | ||
| 505 | 0 | _aLittle Rock getaway -- Champagne -- Cannonball rag -- Chicken reel -- Wildwood flower -- Fool such as I -- Fire on the strings -- T-bone rag -- Merle's boogie woogie -- Caravan -- A smooth one -- Blast off -- Corn pickin' -- 12 -string special -- Dented fender -- Lover -- San Antonio rose -- Alabama jubilee -- Swing high -- Water baby blues. | |
| 511 | 0 | _aVarious performers. | |
| 538 | _aCompact disc. | ||
| 650 | 0 | _aWestern swing (Music) | |
| 650 | 0 |
_aCountry music _y1951-1960. |
|
| 650 | 0 |
_aCountry music _y1961-1970. |
|
| 700 | 1 | _aBryant, Jimmy. | |
| 700 | 1 | _aHaggard, Merle. | |
| 700 | 1 | _aTravis, Merle. | |
| 700 | 1 | _aPaul, Les. | |
| 700 | 1 | _aThompson, Hank. | |
| 700 | 1 | _aTaylor, Tut. | |
| 700 | 1 | _aMaphis, Joe. | |
| 700 | 1 | _aWest, Speedy. | |
| 700 | 1 | _aHusky, Ferlin. | |
| 700 | 1 | _aMooney, Ralph. | |
| 700 | 1 |
_aCampbell, Glen, _d1936- |
|
| 700 | 1 |
_aClark, Roy, _d1933- |
|
| 961 | w | l | _t69 |
| 999 |
_c20804 _d20804 |
||