| 000 | 01521cjm a2200457u 4500 | ||
|---|---|---|---|
| 001 | 680663179 | ||
| 003 | OCoLC | ||
| 005 | 20190501222941.0 | ||
| 007 | sz | ||
| 008 | 020314s1998 mauzzn eng d | ||
| 020 | _c10.00 | ||
| 028 | 0 | 2 |
_apalmcd 2004-2 _bPalm Pictures |
| 035 | _a(OCoLC)680663179 | ||
| 040 |
_aBGU _cBGU |
||
| 049 | _aBGU$ | ||
| 099 |
_aCD _aPalm Pictures _aPALMCD-2004-2 |
||
| 110 | 2 |
_aSly & Robbie. _4prf |
|
| 245 | 1 | 0 |
_aDrum & bass strip to the bone _h[sound recording] _cSly and Robbie |
| 246 | 1 | _aDrum and bass strip to the bone | |
| 260 |
_aSalem, MA : _bPalm Pictures, _cp1988 |
||
| 300 |
_a1 sound disc (72 min.) : _bdigital ; _c4 3/4 in |
||
| 500 | _aCompact disc | ||
| 505 | 0 | _aSuperthruster -- Fatigue chic -- Into battle -- Ballistic squeeze -- Drilling for oil -- High voltage syndrome -- Psionce merge -- Exodub implosion -- Major magic -- Softcore surge -- Zen concrete -- Stripped to the bone | |
| 511 | 0 | _aReggae/dance hall music; performed by Sly and Robbie | |
| 518 | _aRecorded at the Mixing Lab and Metropolis | ||
| 650 | 0 | _aReggae music | |
| 650 | 0 | _aDancehall (Music) | |
| 740 | 0 | 2 | _aSuperthruster |
| 740 | 0 | 2 | _aFatigue chic |
| 740 | 0 | 2 | _aInto battle |
| 740 | 0 | 2 | _aBallistic squeeze |
| 740 | 0 | 2 | _aDrilling for oil |
| 740 | 0 | 2 | _aHigh voltage syndrome |
| 740 | 0 | 2 | _aPsoince merge |
| 740 | 0 | 2 | _aExodub implosion |
| 740 | 0 | 2 | _aMajor magic |
| 740 | 0 | 2 | _aSoftcore surge |
| 740 | 0 | 2 | _aZen concrete |
| 740 | 0 | 2 | _aStripped to the bone |
| 961 | w | l | _t69 |
| 999 |
_c20798 _d20798 |
||