| 000 | 01504cjm a2200469u 4500 | ||
|---|---|---|---|
| 001 | 45321665 | ||
| 003 | OCoLC | ||
| 005 | 20190501222937.0 | ||
| 007 | sz | ||
| 008 | 020312s1999 caubln eng d | ||
| 020 | _c10.00 | ||
| 024 | 1 | _a012928300728 | |
| 028 | 0 | 2 |
_aHMG3007 _bHMG/Hightone |
| 040 |
_aBGU _cBGU |
||
| 049 | _aBGU$ | ||
| 099 |
_aCD _aHMG _aHMG-3007 |
||
| 100 | 1 |
_aLeyland, Carl Sonny. _4prf |
|
| 245 | 1 | 0 |
_aI'm wise _h[sound recording] _cCarl Sonny Leyland |
| 260 |
_aOakland, CA : _bHMG/Hightone, _cp1999 |
||
| 300 |
_a1 sound disc : _bdigital ; _c4 3/4 in |
||
| 500 | _aBlues songs | ||
| 500 | _aCompact disc | ||
| 505 | 0 | _aWine women & song -- Yes, you done it -- Done tore your playhouse down -- The honky tonk wine -- I'm wise -- Ruthie Lee -- Midnight steppers -- I believed... -- Sunny road -- Kingfish boogie -- Big foot baby -- Get used to the blues -- Beer & boogie -- C.S.L.blues | |
| 518 | _aRecorded at Toe Rag Studios | ||
| 650 | 0 |
_aBlues (Music) _y1991-2000 |
|
| 740 | 0 | 2 | _aWine women & song |
| 740 | 0 | 2 | _aWine women and song |
| 740 | 0 | 2 | _aYes, you done it |
| 740 | 0 | 2 | _aDone tore your playhouse down |
| 740 | 0 | 2 | _aHonky tonk wine |
| 740 | 0 | 2 | _aRuthie Lee |
| 740 | 0 | 2 | _aMidnight steppers |
| 740 | 0 | 2 | _aI believed-- |
| 740 | 0 | 2 | _aSunny road |
| 740 | 0 | 2 | _aKingfish boogie |
| 740 | 0 | 2 | _aBig foot baby |
| 740 | 0 | 2 | _aGet used to the blues |
| 740 | 0 | 2 | _aBeer & boogie |
| 740 | 0 | 2 | _aBeer and boogie |
| 740 | 0 | 2 | _aC.S.L. blues |
| 961 | w | l | _t69 |
| 999 |
_c20792 _d20792 |
||