| 000 | 01709cjm a2200397u 4500 | ||
|---|---|---|---|
| 001 | 39511727 | ||
| 003 | OCoLC | ||
| 005 | 20190501222855.0 | ||
| 007 | sz | ||
| 008 | 020222s1997 nyuppn zxx d | ||
| 010 | _a2001558306 | ||
| 020 | _c$10.00 | ||
| 024 | 1 | _a074646937020 | |
| 028 | 0 | 2 |
_aEK 69370 _bEpic |
| 035 | _a(OCoLC)39511727 | ||
| 040 |
_aCMI _cCMI _dDLC _dJNE _dOCLCQ _dBTCTA |
||
| 042 | _alcderive | ||
| 049 | _aMDYY | ||
| 100 | 1 | _aLiebert, Ottmar. | |
| 245 | 1 | 0 |
_aRumba collection 1992-1997 _h[sound recording] _cOttmar Liebert & Luna Negra. |
| 246 | 1 |
_iTitle on container: _aGreatest hits |
|
| 260 |
_aNew York : _bSony Music Entertainment, _c1997. |
||
| 300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
| 500 | _aPopular instrumental and flamenco music. | ||
| 500 | _aPreviously released recordings. | ||
| 500 | _aCompact disc. | ||
| 500 | _aCredits (1 folded sheet : ill.) inserted in container. | ||
| 505 | 0 | _aReaching out 2 you (todos bajo la misma luna) salsa 4 peace (4:57) -- Snakecharmer (3:51) -- Montana walking (4: 32) -- Havana club (4:10) -- Merengue de alegrias (candy 4 my soul) merengue (4:55) -- Butterfly + juniper 4 Kelly (4 :53) -- Turkish night (4:10) -- Black hair in the wind (3: 41) -- Ocean Blvd. ; Miami (4:06) -- Lone rider 4 slick (4 :44) -- Trm̌ulo (de mi corazn̤ (unreleased edit) (4:47) -- Barcelona nights ; Speed merengue '97 (unreleased version) (3:43). | |
| 511 | 0 | _aOttmar Liebert, guitar; and Luna Negra. | |
| 650 | 0 |
_aPopular instrumental music _y1991-2000. |
|
| 650 | 0 | _aFlamenco music. | |
| 650 | 0 | _aNew Age music. | |
| 710 | 2 | _aLuna Negra (Musical group) | |
| 961 | w | l | _t69 |
| 999 |
_c20759 _d20759 |
||