| 000 | 01156cjm a2200289u 4500 | ||
|---|---|---|---|
| 001 | 40431260 | ||
| 003 | OCoLC | ||
| 005 | 20190501222844.0 | ||
| 007 | sz | ||
| 008 | 011228s1998 cauppn eng d | ||
| 020 | _c5.00 | ||
| 028 | 0 | 2 |
_aMCAD 11858 _bMCA |
| 040 |
_aOEM _cOEM _dMLN |
||
| 049 | _aMLNM | ||
| 110 | 2 | _aNew Radicals (Musical group) | |
| 245 | 1 | 0 |
_aMaybe you've been brainwashed too _h[sound recording] _cNew Radicals. |
| 260 |
_aUniversal City, CA : _bMCA, _cp1998. |
||
| 300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
| 500 | _aCompact disc. | ||
| 500 | _aSongs; principally written by Gregg Alexander. | ||
| 500 | _aLyrics in container. | ||
| 505 | 0 | _aMother we just can't get enough -- Uou get what you give - - I hope I didn't just give away the ending -- I don't wanna die anymore -- Jehovah made this whole joint for you -- Someday we'll know -- Maybe you've been brainwashed too -- In need of a miracle -- Gotta stay high -- Technicolor lover -- Flowers -- Crying like a church on Monday. | |
| 511 | 0 | _aPerformed by New Radicals. | |
| 650 | 0 |
_aPopular music _y1991-2000. |
|
| 700 | 1 | _aAlexander, Gregg. | |
| 961 | w | l | _t69 |
| 999 |
_c20751 _d20751 |
||