| 000 | 01444cjm a2200397u 4500 | ||
|---|---|---|---|
| 001 | 41126314 | ||
| 003 | OCoLC | ||
| 005 | 20190501222820.0 | ||
| 007 | sz | ||
| 008 | 011228s1998 nyu n eng d | ||
| 010 | _a2003563171 | ||
| 020 | _c$5.00 | ||
| 024 | 1 | _a793018283724 | |
| 028 | 0 | 2 |
_a82837-2 _bRazor & Tie |
| 035 | _a(OCoLC)41126314 | ||
| 040 |
_aIEP _cIEP _dDLC _dOCLCQ _dBGU |
||
| 042 | _alcderive | ||
| 043 | _an-us--- | ||
| 049 | _aBGU$ | ||
| 050 | 0 | 0 | _aSDA 58003 |
| 092 |
_a781.6213 _bWINNI |
||
| 100 | 1 | _aWinningham, Mare | |
| 245 | 1 | 0 |
_aLonesomers _h[sound recording] _cMare Winningham |
| 260 |
_aNew York, NY : _bRazor & Tie, _c1998 |
||
| 300 |
_a1 sound disc (41 min.) : _bdigital ; _c4 3/4 in |
||
| 500 | _aCompact disc | ||
| 500 | _aLyrics on insert | ||
| 505 | 0 | _aMiles -- The last time -- This tower -- Leave it alone -- Are you smiling -- Lonesomers -- Silver bullets -- Quietly tonight -- Wake up -- World that I love -- It's so hard | |
| 508 | _aProducer: Carla Olson | ||
| 511 | 0 | _aMare Winningham (vocals, guitar, dulcimer); Michael Montalto (guitar, organ); Jill Olson (bass, vocals); Melanie DeGiovanni (drums, accordion, vocals); Bennett Bowman (percussion); Michael Nold (vocals) | |
| 518 | _aRecorded at Sharkbite Studios, Oakland, California | ||
| 650 | 0 |
_aFolk songs, English _zUnited States |
|
| 650 | 0 |
_aFolk music _zUnited States |
|
| 655 | 7 |
_aCompact discs. _2lcsh |
|
| 961 | w | l | _t69 |
| 999 |
_c20728 _d20728 |
||