| 000 | 01077cjm a2200289u 4500 | ||
|---|---|---|---|
| 001 | 41935042 | ||
| 003 | OCoLC | ||
| 005 | 20190501222815.0 | ||
| 007 | sz | ||
| 008 | 011228s1998 nyujzn eng d | ||
| 020 | _c10.00 | ||
| 028 | 0 | 2 |
_aN2K-1007 _bRice |
| 040 |
_aCLE _cCLE |
||
| 049 | _aAPLL | ||
| 099 |
_jCDP _aIn58222f |
||
| 110 | 2 | _aInner Shade (Musical group) | |
| 245 | 1 | 0 |
_a4 corners _h[sound recording] _cInner Shade. |
| 260 |
_aNew York, _bRice Records, _cp1998. |
||
| 300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
| 500 | _aCompact disc. | ||
| 500 | _aLyrics on insert. | ||
| 505 | 0 | _aInner space -- Four corners -- Little sunflower -- Mood to mood -- Operator -- Are you with me -- What's in the box - - Tell me something -- Heaven -- Loose cannon. | |
| 511 | 0 | _aRandy Hope-Taylor, bass ; Ed Jones, saxophones, flute ; Chris DeMargary, saxophones, flute ; Jean Paul "Bluey" Maunick, rhythm guitar, keyboards, vocals ; with vocal and instrumental accompaniment. | |
| 650 | 0 |
_aRock music _y1991-2000. |
|
| 650 | 0 |
_aJazz _y1991-2000. |
|
| 961 | w | l | _t69 |
| 999 |
_c20727 _d20727 |
||