| 000 | 01650cjm a2200505u 4500 | ||
|---|---|---|---|
| 001 | 40700976 | ||
| 003 | OCoLC | ||
| 005 | 20190501222810.0 | ||
| 007 | sz | ||
| 008 | 011227s1998 wiu n zxx d | ||
| 020 | _c$10.00 | ||
| 024 | 1 | _a724384645229 | |
| 028 | 0 | 2 |
_a72438-46452-2-9 _bNarada |
| 035 | _a(OCoLC)40700976 | ||
| 040 |
_aCMI _cCMI _dIEP _dBTCTA _dDEF |
||
| 049 | _aDEFF | ||
| 092 |
_a786.2 _bJANG |
||
| 100 | 1 | _aJang, Mia. | |
| 245 | 1 | 0 |
_aSweet dreams _h[sound recording] _cMia Jang. |
| 260 |
_aMilwaukee, WI : _bNarada Productions, Inc., _c1998. |
||
| 300 |
_a1 sound disc (63 min.) : _bdigital ; _c4 3/4 in. |
||
| 500 | _aCompact disc. | ||
| 505 | 0 | _aJuly 26th -- Sleep tight -- First Spring day -- Second chance -- Night song -- Waiting -- Secret dream -- Remember when -- Sweet dreams -- Angel hair -- Blue lantern -- Loving the unknown -- No return -- Silent song. | |
| 508 | _aProduced by Dan Harjung. | ||
| 511 | 0 | _aMia Jang, piano. | |
| 518 | _aRecorded by Dan Harjung ; Jim Griffith, assistant engineer ; Recorded at New Horizons, Milwaukee, June 16-18, 1998. | ||
| 650 | 0 | _aNew Age music. | |
| 650 | 0 | _aPiano music. | |
| 650 | 0 |
_aPopular instrumental music _y1991-2000. |
|
| 655 | 7 |
_aCompact discs. _2lcsh. |
|
| 740 | 0 | _aJuly 26th. | |
| 740 | 0 | _aSleep tight. | |
| 740 | 0 | _aFirst Spring day. | |
| 740 | 0 | _aSecond chance. | |
| 740 | 0 | _aNight song. | |
| 740 | 0 | _aWaiting. | |
| 740 | 0 | _aSecret dream. | |
| 740 | 0 | _aRemember when. | |
| 740 | 0 | _aAngel hair. | |
| 740 | 0 | _aBlue lantern. | |
| 740 | 0 | _aLoving the unknown. | |
| 740 | 0 | _aNo return. | |
| 740 | 0 | _aSilent song. | |
| 961 | w | l | _t69 |
| 999 |
_c20723 _d20723 |
||