| 000 | 01996cjm a2200505u 4500 | ||
|---|---|---|---|
| 001 | 51229175 | ||
| 003 | OCoLC | ||
| 005 | 20190501222804.0 | ||
| 007 | sz | ||
| 008 | 011212p19991997xx jzn zxx d | ||
| 020 | _c10.00 | ||
| 028 | 0 | 2 |
_aCP 0030 _bCARS Productions |
| 040 |
_aOCP _cOCP _dNLC _dCAU |
||
| 055 | 0 | 6 | _aC-disc 29,635 |
| 099 |
_aCD-MJ _aB4522 _aWTO _aB-30 |
||
| 099 |
_aCD-MJ _aB4522 _aWTO _aB-30 |
||
| 100 | 1 |
_aBerg, Shelly. _4itr |
|
| 245 | 1 | 4 |
_aThe will _h[sound recording ] : _ba tribute to Oscar Peterson _cShelly Berg. |
| 246 | 3 | 0 | _aTribute to Oscar Peterson |
| 260 |
_a[S.l.] : _bCARS Productions, _cp1999. |
||
| 300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
| 500 | _aJazz. | ||
| 500 | _aCompact disc. | ||
| 500 | _aDate on disc, 1999. Date on container, 1997. | ||
| 505 | 0 | _aSomeone to watch over me (6:41) -- Brotherhood of man (4: 54) -- L'impossible (9:19) -- The will (6:29) -- Sweet Georgia Brown (4:50) -- Blues etude (4:29) -- Tenderly (9: 18) -- I hear music (4:19) -- Our love is here to stay (5: 40) -- Opulence (3:23). | |
| 508 | _aProduced by Shelly Berg and Larry Sachnowitz. | ||
| 511 | 0 | _aShelly Berg, piano ; Ray Brown, bass ; Ed Thigpen, drums, with special guests Eddie Daniels, clarinet ; Carmen Bradford, vocals ; Jeff Jarvis, trumpet ; and Bill Watrous with his Big Band. | |
| 518 | _aRecorded March 25 and 26, 1997 at One on One Studio, North Hollywood, CA. | ||
| 650 | 0 | _aJazz. | |
| 650 | 0 | _aPiano with jazz ensemble. | |
| 700 | 1 |
_aBrown, Ray, _d1926- _4itr |
|
| 700 | 1 |
_aThigpen, Ed. _4itr |
|
| 710 | 2 |
_aPublic Library of Cincinnati and Hamilton County. _bOscar Treadwell Jazz Collection. _5OC |
|
| 740 | 0 | 2 | _aSomeone to watch over me. |
| 740 | 0 | 2 | _aBrotherhood of man. |
| 740 | 0 | 2 | _aL'impossible. |
| 740 | 0 | 2 | _aWill. |
| 740 | 0 | 2 | _aSweet Georgia Brown. |
| 740 | 0 | 2 | _aBlues etude. |
| 740 | 0 | 2 | _aTenderly. |
| 740 | 0 | 2 | _aI hear music. |
| 740 | 0 | 2 | _aOur love is hear to stay. |
| 740 | 0 | 2 | _aOpulence. |
| 961 | w | l | _t69 |
| 999 |
_c20714 _d20714 |
||