| 000 | 01333cam a2200349u 4500 | ||
|---|---|---|---|
| 001 | 14871766 | ||
| 005 | 20190501221811.0 | ||
| 007 | ta | ||
| 008 | 080911s1986 meuabci b 001 0deng d | ||
| 020 | _c20.00 | ||
| 245 | 0 | 0 |
_aHřitage Pelletier heritage _cCompiled by Martine A Pelletier and Stevens A. Pelletier _bVolume III |
| 246 | _aPelletier Family Reunion | ||
| 250 | _aVolume III | ||
| 260 |
_bNorthern Graphics _c1987 _e(Madawaska : _fNorthern Graphics) |
||
| 300 |
_a66a, 226 p. _bill., coats of arms, facsims., forms, maps, music, ports. ; _c28 cm. |
||
| 440 |
_vVol 3 _aHřitage Pelletier heritage |
||
| 500 | _a"... family is being honored by the Madawaska Historical Society." | ||
| 504 | _aBibliography: [v. 1] p. 204 | ||
| 504 | _aIncludes index | ||
| 505 | 0 | _a[v. 1] / compiled by Geraldine Pelletier Chasse -- v. 2 Genealogy book / compiled by Steven A. Pelletier -- v.3 Pelletier Family Reunion | |
| 600 | 3 | 0 | _aPelletier family |
| 650 | 0 | _aGenealogy | |
| 651 | 0 |
_aMaine _vGenealogy |
|
| 651 | 0 |
_aNew Brunswick _vGenealogy |
|
| 651 | 0 |
_aAroostook County (Me.) _vGenealogy |
|
| 651 | 0 |
_aMadawaska (Me.) _vGenealogy |
|
| 700 | 1 |
_aChass,̌ Gřaldine Pelletier, _d1923- |
|
| 700 | 1 | _aPelletier, Steven A | |
| 710 | 2 | _aMadawaska Historical Society (Me.) | |
| 740 | 0 | _aPelletier heritage | |
| 961 | w | l | _t58 |
| 999 |
_c20174 _d20174 |
||