| 000 | 00510cam a2200193u 4500 | ||
|---|---|---|---|
| 005 | 20190501221808.0 | ||
| 007 | ta | ||
| 008 | 990930|||||||||||||||||||||||||||||eng|u | ||
| 245 | 0 | 0 | _aParents since the Civil War |
| 260 | _bFamily News Network | ||
| 300 |
_a39 p. prt 1, 35 p. prt. 2; _c28 cm. |
||
| 440 | _vPart 1 and II | ||
| 500 | _aD., 10/98 | ||
| 520 | _aParents family birth and death records. Who's who series | ||
| 526 | _c20.00 | ||
| 650 | 4 | _aParent family | |
| 650 | 4 | _aGenealogy | |
| 961 | w | l | _t58 |
| 999 |
_c20169 _d20169 |
||