| 000 | 00416nam a2200145u 4500 | ||
|---|---|---|---|
| 005 | 20190501221634.0 | ||
| 007 | ta | ||
| 008 | 050126|||||||||||||||||||||||||||||eng|u | ||
| 245 | 0 | 0 | _aChurch index of baptisms, marriages and death of Saint-Andre, Madawaska Country, N.B. 1903-1920 |
| 300 | _a78 p. | ||
| 500 | _aD., 1/05 | ||
| 650 | 4 | _aSaint-Andre--Genealogy | |
| 650 | 4 | _aSaint-Andre--Statistics, Vital | |
| 961 | w | l | _t58 |
| 999 |
_c20095 _d20095 |
||