| 000 | 00426nam a2200145u 4500 | ||
|---|---|---|---|
| 005 | 20190501221534.0 | ||
| 007 | ta | ||
| 008 | 031104|||||||||||||||||||||||||||||eng|u | ||
| 100 | 1 | _aVoisine, Allen | |
| 245 | 1 | 0 | _aAroostook County census returns, mortality schedules, with index, 1850 |
| 260 | 0 |
_aPawtucket, RI _bQuintin Publications _c2001 |
|
| 500 | _aMemorial, 11/03 | ||
| 650 | 4 | _aAroostook County (Me.)--Census | |
| 961 | w | l | _t58 |
| 999 |
_c20036 _d20036 |
||