| 000 | 00340nam a2200145u 4500 | ||
|---|---|---|---|
| 005 | 20190501221240.0 | ||
| 007 | ta | ||
| 008 | 030502|||||||||||||||||||||||||||||eng|u | ||
| 245 | 0 | 0 | _aTurtle Mountain 1910 Chippewa census |
| 500 | _aD., 4/03 | ||
| 650 | 4 | _aOjibway Indians | |
| 650 | 4 | _aGenealogy | |
| 650 | 4 | _aCensus--Chippewa | |
| 961 | w | l | _t58 |
| 999 |
_c19857 _d19857 |
||