| 000 | 00380nam a2200145u 4500 | ||
|---|---|---|---|
| 005 | 20190501221156.0 | ||
| 007 | ta | ||
| 008 | 020828|||||||||||||||||||||||||||||eng|u | ||
| 245 | 0 | 0 |
_aTown of Van Buren annual report _b2000-2001 |
| 260 | 0 |
_aVan Buren, ME _bTown of Van Buren _c2002 |
|
| 300 | _a | ||
| 500 | _aD., 8/02 | ||
| 650 | 4 | _aVan Buren, Annual Report, 2000-2001 | |
| 961 | w | l | _t58 |
| 999 |
_c19814 _d19814 |
||