| 000 | 00383nam a2200145u 4500 | ||
|---|---|---|---|
| 005 | 20190501220648.0 | ||
| 007 | ta | ||
| 008 | 010705|||||||||||||||||||||||||||||eng|u | ||
| 245 | 0 | 0 |
_aTown of Van Buren annual report _b1999-200 |
| 260 | 0 |
_aVan Buren, ME _bTown of Van Buren _c2000 |
|
| 300 | _a75 p. | ||
| 500 | _aD., 7/01 | ||
| 650 | 4 | _aVan Buren, Annual Report, 1999-2000 | |
| 961 | w | l | _t58 |
| 999 |
_c19529 _d19529 |
||