| 000 | 03101ngm a2200565u 4500 | ||
|---|---|---|---|
| 001 | 62560512 | ||
| 003 | OCoLC | ||
| 005 | 20190501214300.0 | ||
| 007 | vz | ||
| 008 | 150805p20062005cau101 e vleng d | ||
| 020 | _a1415719438 | ||
| 024 | 1 | _a097360462647 | |
| 028 | 4 | 2 |
_a04626 _bParamount Pictures |
| 037 |
_bMidwest Tapes _nhttp://www.midwesttapes.com |
||
| 040 |
_aTEFMT _cTEFMT _dTEF _dRCS _dMNL _dMLN |
||
| 041 | 1 |
_aeng _afre _beng _bspa _heng |
|
| 043 | _an-us-il | ||
| 049 | _aMLNM | ||
| 050 | 1 | 4 |
_aPN1995.9.C55 _bW438447 2006 |
| 082 | 0 | 4 |
_a791.43/72 _222 |
| 245 | 0 | 4 |
_aThe weather man _h[videorecording] _cParamount Pictures and Escape Artists present an Escape Artists production ; a Gore Verbinski film ; produced by Todd Black, Steve Tisch, Jason Blumenthal ; written by Steven Conrad ; directed by Gore Verbinski. |
| 250 | _aFull screen ed. | ||
| 260 |
_a[Hollywood, Calif.] : _bParamount Pictures, _c[2006] |
||
| 300 |
_a1 videodisc (101 min.) : _bsd., col. ; _c4 3/4 in. |
||
| 500 | _aOriginally released as a motion picture in 2005. | ||
| 500 | _aSpecial features: Extended outlook: the script; forecast: becoming a weatherman; atmospheric pressure: the style and palette; relative humidity: the characters; trade winds: the collaboration; theatrical trailer. | ||
| 506 | _aFor private home use only. | ||
| 508 | _aDirector of photography, Phedon Papamichael ; editor, Craig Wood ; music, Hans Zimmer ; costume designer, Penny Rose ; production designer, Tom Duffield | ||
| 511 | 1 | _aNicolas Cage, Michael Caine, Hope Davis, Michael Rispoli, Gil Bellows. | |
| 520 | _aDave Spritz is a local weatherman in his home town of Chicago. His career is going well, but his personal life is spiraling downward. His relationship with his perfectionist writer father, his neurotic ex-wife, and his now-separated children have him feeling that his life is out of control. Despite being both loathed and loved by the local masses, Dave is a guy who just doesn't seem to have it all together. An attractive job offer from New York City presents Dave with a major question - to pursue his career or to remain at home with his family. | ||
| 521 | 8 | _aMPAA rating: R; for strong language and sexual content. | |
| 538 | _aDVD; region 1; NTSC; full screen (1.33:1) presentation. | ||
| 546 | _aClosed-captioned; dialogue in English (5.1 Surround ; 2.0 Surround) or French (5.0 Surround) with optional subtitles in English or Spanish. | ||
| 650 | 0 |
_aTelevision weathercasters _zIllinois _zChicago _vDrama. |
|
| 650 | 0 |
_aWeather forecasting _zIllinois _zChicago _vDrama. |
|
| 650 | 0 |
_aInterpersonal relations _zIllinois _zChicago _vDrama. |
|
| 650 | 0 | _aFeature films. | |
| 650 | 0 | _aComedy films. | |
| 650 | 0 | _aVideo recordings for the hearing impaired. | |
| 700 | 1 |
_aCage, Nicolas, _d1965- |
|
| 700 | 1 | _aVerbinski, Gore. | |
| 700 | 1 | _aCaine, Michael. | |
| 700 | 1 |
_aDavis, Hope, _d1967- |
|
| 700 | 1 | _aRispoli, Michael. | |
| 700 | 1 | _aBellows, Gil. | |
| 700 | 1 | _aPapamichael, Phedon. | |
| 700 | 1 | _aZimmer, Hans. | |
| 710 | 2 | _aParamount Pictures Corporation. | |
| 961 | w | l | _t52 |
| 999 |
_c18343 _d18343 |
||