| 000 | 00578nam a2200217u 4500 | ||
|---|---|---|---|
| 005 | 20190501201503.0 | ||
| 007 | ta | ||
| 008 | 010928|||||||||||||||||||||||||||||eng|u | ||
| 020 | _a0836825055 | ||
| 100 | 1 | _aStace, Alexa | |
| 245 | 1 | 0 | _aAtlas of earth |
| 260 | 0 |
_aMilwaukee, WI _bGareth Stevens _c2000 |
|
| 300 | _a96 p. | ||
| 500 | _aAmerican Library Preview, 9/01 | ||
| 650 | 4 | _aEarth--remote-sensing images | |
| 650 | 4 | _aPhysical geography--Maps for children | |
| 650 | 4 | _aChildren's atlases | |
| 650 | 4 | _aPhysical geography | |
| 700 | _aDixon, Dougal | ||
| 961 | w | l | _t33 |
| 999 |
_c13825 _d13825 |
||