| 000 | 01634nam a2200385u 4500 | ||
|---|---|---|---|
| 003 | DLC | ||
| 005 | 20190501201417.0 | ||
| 007 | ta | ||
| 008 | 160202r1992 nyua j 001 0 eng d | ||
| 010 | _a91027439 | ||
| 020 | _a0679814116 | ||
| 040 |
_aDLC _cDLC _dDLC _dWaOLN |
||
| 050 | 0 | 0 |
_aNC975.5.B5 _bA4 1992 |
| 082 | 0 | 0 |
_a741.6/42/092 _220 |
| 100 | 1 | _aBiesty, Stephen. | |
| 240 | 1 | 0 | _aIncredible cross-sections |
| 245 | 1 | 0 |
_aStephen Biesty's incredible cross-sections _cillustrated by Stephen Biesty ; written by Richard Platt. |
| 250 | _a1st American ed. | ||
| 260 |
_aNew York : _bKnopf : _bDistributed by Random House, _c1992. |
||
| 300 |
_a48 p. : _bcol. ill. ; _c36 cm. |
||
| 500 | _a"A Borzoi Book." | ||
| 500 | _a"A Dorling Kindersley Book." | ||
| 500 | _aIncludes index. | ||
| 505 | 8 | _aContents: Castle -- Observatory -- Galleon -- Ocean liner -- Submarine -- Coal mine -- Tank -- Oil rig -- Cathedral -- Jumbo jet -- Car factory -- Helicopter -- Opera house - - Steam train -- Subway station -- Fishing trawler -- Empire State Building -- Space shuttle. | |
| 520 | _aCross-Sectional illustrations present an inside view of such structures as a medieval castle, factory, and subway station. | ||
| 600 | 1 | 0 |
_aBiesty, Stephen _xThemes, motives _vJuvenile literature. |
| 600 | 1 | 1 | _aBiesty, Stephen. |
| 650 | 0 |
_aInterior architecture _vJuvenile literature. |
|
| 650 | 1 | _aInterior architecture. | |
| 650 | 1 | _aArchitecture. | |
| 700 | 1 | _aPlatt, Richard. | |
| 791 | 2 | _aCornerstones of Science (Brunswick, Me.) | |
| 856 | 4 | 2 |
_zCornerstones of Science website _uhttp:// www.cornerstonesofscience.org/ |
| 961 | w | l | _t31 |
| 999 |
_c13787 _d13787 |
||